Schools | ||
---|---|---|
Overall Rating | /10 8 Reviews | /10 8 Reviews |
Price Range | $0-$17,000 | $0-$17,000 |
Programs Available | Data Science | Software Engineering, Design, Data Science, Cybersecurity |
Programs Pace | Full-time | Full-time, Part-time, Self-paced |
Financing Options | Upfront, Financing, Scholarships | Upfront, Financing, Income Sharing, Payment Plans |
Contact Info | 149 New Montgomery Street, San Francisco, California 94105, United States of America info@thisismetis.com 646-776-0783 | 1460 Mission St. San Francisco, CA 94103 info@flatironschool.com 888-958-0569 |
Metis vs Flatiron School detailed comparison as of January 2021
When comparing Metis vs Flatiron School, most students consider schedule, curriculum and the tuition cost as the primary criteria for picking a coding bootcamp. Metis offers Full-time options for their Data Science courses. You can choose from Upfront, Financing and Scholarships to pay for the programs.
On the other hand, Flatiron School offers Full-time, Part-time and Self-paced pace options for their Software Engineering, Design, Data Science and Cybersecurity courses, as well as Upfront, Financing, Income Sharing and Payment Plans financing options. Both schools are popular among prospective students, with Metis rated as 11/10 and Flatiron School rated as 10/10 by our community.