Schools | ||
---|---|---|
Overall Rating | /10 9 Reviews | /10 7 Reviews |
Price Range | $0-$48,000 | $0-$13,950 |
Programs Available | Software Engineering, Data Science | Software Engineering |
Programs Pace | Full-time, Part-time | Full-time, Part-time |
Financing Options | Upfront, Financing, Scholarships | Upfront, Financing, Income Sharing, Scholarships |
Contact Info | 44 Tehama Street, San Francisco, California 94105, United States of America info@galvanize.com 415-805-1888 | 3423 Piedmont Road Northeast, Atlanta, Georgia 30305, United States of America hello@digitalcrafts.com 833-327-2387 |
Galvanize vs DigitalCrafts detailed comparison as of January 2021
When comparing Galvanize vs DigitalCrafts, most students consider schedule, curriculum and the tuition cost as the primary criteria for picking a coding bootcamp. Galvanize offers Full-time and Part-time options for their Software Engineering and Data Science courses. You can choose from Upfront, Financing and Scholarships to pay for the programs.
On the other hand, DigitalCrafts offers Full-time and Part-time pace options for their Software Engineering courses, as well as Upfront, Financing, Income Sharing and Scholarships financing options. Both schools are popular among prospective students, with Galvanize rated as 9/10 and DigitalCrafts rated as 10/10 by our community.