Schools | ||
---|---|---|
Overall Rating | /10 5 Reviews | /10 7 Reviews |
Price Range | $0-$18,800 | $0-$13,950 |
Programs Available | Software Engineering | Software Engineering |
Programs Pace | Full-time, Part-time | Full-time, Part-time |
Financing Options | Upfront, Financing, Scholarships | Upfront, Financing, Income Sharing, Scholarships |
Contact Info | 68 White Street, Manhattan, New York City, New York 10013, United States of America hello@codesmith.io 917-789-1749 | 3423 Piedmont Road Northeast, Atlanta, Georgia 30305, United States of America hello@digitalcrafts.com 833-327-2387 |
Codesmith vs DigitalCrafts detailed comparison as of April 2021
When comparing Codesmith vs DigitalCrafts, most students consider schedule, curriculum and the tuition cost as the primary criteria for picking a coding bootcamp. Codesmith offers Full-time and Part-time options for their Software Engineering courses. You can choose from Upfront, Financing and Scholarships to pay for the programs.
On the other hand, DigitalCrafts offers Full-time and Part-time pace options for their Software Engineering courses, as well as Upfront, Financing, Income Sharing and Scholarships financing options. Both schools are popular among prospective students, with Codesmith rated as 26/10 and DigitalCrafts rated as 10/10 by our community.